Gourmet Lite
Nutritional Facts
Serving Size | 4 oz |
Servings Per Container | 1 |
Calories | 140 |
Amount per Serving | % DV* |
---|---|
Total Fat 5g | 6% |
Saturated Fat 3.5g | 18% |
Trans Fat 0g | - |
Cholesterol 20mg | 7% |
Sodium 220mg | 10% |
Total Carbohydrate 23g | 8% |
Dietary Fiber 6g | 21% |
Total Sugars 7g | - |
Includes 0g Added Sugars | 0% |
Protein 4g | - |
Vitamin D 0mcg | 0% |
Calcium 120mg | 10% |
Iron 0.9mg | 6% |
Potassium 290mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Milk, Polydextrose, Cream, Maltodextrine, Sorbitol, Whey, Nonfat Milk, Guar Gum, Mono & Diglycerides, Xanthan Gum, Polysorbate 80, Carrageenan, Caramel, Sucralose, Butter Pecan Flavoring, Caramel Flavoring.
Contains Milk, Pecans.